Jose angel medina soto


youtube video
jose angel medina aclarando rumores
Formerly known as the Research Service, BBVA Research was created in 1932. It is currently headed by Jorge Sicilia, Chief Economist of the BBVA Group. Its mission: it seeks to stimulate public debate and promote society’s knowledge on topics such as Banking, the Digital Economy and Geostrategy.
Today, BBVA Research is a benchmark for research and economic analysis in different countries in the Americas, Europe and Asia. Its team of over 100 analysts produces reports and forecasts in over 10 countries.
BBVA Research areas of work
Macroeconomics
Financial Systems
Digital Economy
Geostrategy
Profile info
Soto, Miguel Angel
jose angel medina soto Rating
std 2371
rapid 2142
blitz jose angel medina soto 2187
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
World Rank | |
---|---|
All players: | 4267 |
Active players: | 2633 |
National Rank COL | |
---|---|
All players: | 20 |
Active players: | 17 |
Continent Rank Americas | |
---|---|
All players: | 555 |
Active players: | 298 |
Titles | |
---|---|
FIDE Master (FM) | 2014 |
Period | RTNG | GMS | RAPID Jose angel medina soto GMS | BLITZ RTNG | BLITZ GMS | |
---|---|---|---|---|---|---|
2021-Nov | 2371 | 7 | 2142 | 0 | 2187 | 0 |
2021-Oct | 2352 | 9 | 2142 | 0 | 2187 | 0 |
2021-Sep | 2361 | 0 | 2142 | 0 | 2187 | 18 |
2021-Aug | 2361 | 0 | 2142 | 0 | 2130 | 0 |
2021-Jul | 2361 | 6 | 2142 | 0 | 2130 | 0 |
2021-Jun | 2371 | 9 | 2142 | 0 | 2130 | 0 |
2021-May | 2347 | 0 | 2142 | 0 | 2130 | 0 |
2021-Apr | 2347 | 0 | 2142 | 0 | 2130 | 0 |
2021-Mar | 2347 | 0 | 2142 | 0 | 2130 | 0 |
2021-Feb | 2347 | 0 | 2142 | 0 | 2130 | 0 |
2021-Jan | 2347 | 21 | 2142 | 0 | 2130 | 0 |
2020-Dec | 2291 | 8 | 2142 | 0 | 2130 | 0 |
2020-Nov | 2273 | 0 | 2142 | 0 | 2130 | 0 |
2020-Oct | 2273 | 0 | 2142 | 0 | 2130 | 0 |
2020-Sep | 2273 | 0 | 2142 | 0 | 2130 | 0 |
2020-Aug | 2273 | 0 | 2142 | 0 | 2130 | 0 |
2020-Jul | 2273 | 0 | 2142 | 0 | 2130 | 0 |
2020-Jun | 2273 | 0 | 2142 | 0 | 2130 | 0 |
2020-May | 2273 | 0 | 2142 | 0 | 2130 | 0 |
2020-Apr | 2273 | 9 | 2142 | 0 | 2130 | 0 |
2020-Mar | 2269 | 0 | 2142 | 0 | 2130 | 0 |
2020-Feb | 2269 | 0 | 2142 | 0 | 2130 | 0 |
2020-Jan | 2269 | 2 | 2142 | 4 | 2130 | 3 |
2019-Dec | 2283 | 8 | 2141 | 0 | 2101 | 0 |
2019-Nov | 2284 | 11 | 2141 | 0 | 2101 | 0 |
2019-Oct | 2283 | 0 | 2141 | 0 | 2101 | 0 |
2019-Sep | 2283 | 6 | 2141 | 0 | 2101 | 0 |
2019-Aug | 2288 | 7 | 2141 | 8 | 2101 | 11 |
2019-Jul | 2295 | 18 | 2103 | 0 | 2065 | 0 |
2019-Jun | 2217 | 0 | 2103 | 0 | 2065 | 0 |
2019-May | 2217 | 11 | 2103 | 0 | 2065 | 0 |
2019-Apr | 2190 | 16 | 2103 | 0 | 2065 | 14 |
2019-Mar | 2198 | 0 | 2103 | 0 | 2077 | 0 |
2019-Feb | 2198 | 0 | 2103 | 0 | 2077 | 0 |
2019-Jan | 2198 | 7 | 2103 | 9 | 2077 | 11 |
2018-Dec | 2178 | 0 | 2107 | 0 | 2082 | 0 |
2018-Nov | 2178 | 0 | 2107 | 0 | 2082 | 0 |
2018-Oct | 2178 | 0 | 2107 | 0 | 2082 | 0 |
2018-Sep | 2178 | 9 | 2107 | 9 | 2082 | 9 |
2018-Aug | 2160 | 7 | 2080 | 0 | 2103 | 0 |
2018-Jul | 2136 | 9 | 2080 | 0 | 2103 | 0 |
2018-Jun | 2132 | 10 | 2080 | 0 | 2103 | 0 |
2018-May | 2141 | 10 | 2080 | 0 | 2103 | 0 |
2018-Apr | 2131 | 16 | 2080 | 0 | 2103 | 12 |
2018-Mar | 2113 | 0 | 2080 | 0 | 2129 | 0 |
2018-Feb | 2113 | 7 | 2080 | 0 | 2129 | 0 |
2018-Jan | 2114 | 6 | 2080 | 9 | 2129 | 11 |
2017-Dec | 2137 | 0 | 2093 | 10 | 2062 | 10 |
2017-Nov | 2137 | 6 | 2068 | 7 | 2069 | 0 |
2017-Oct | 2144 | 18 | 2086 | 0 | 2069 | 0 |
2017-Sep | 2192 | 9 | 2086 | 0 | 2069 | 0 |
2017-Aug | 2230 | 15 | 2086 | 6 | 2069 | 21 |
2017-Jul | 2316 | 21 | 2087 | 0 | 1983 | 0 |
2017-Jun | 2072 | 0 | 2087 | 0 | 1983 | 0 |
2017-May | 2072 | 16 | 2087 | 0 | 1983 | 0 |
2017-Apr | 2065 | 13 | 2087 | 0 | 1983 | 14 |
2017-Mar | 2131 | 7 | 2087 | 0 | 1975 | 0 |
2017-Feb | 2087 | 0 | 2087 | 0 | 1975 | 0 |
2017-Jan | 2087 | 13 | 2087 | 0 | 1975 | 10 |
2016-Dec | 2054 | 0 | 2087 | 0 | 1981 | 0 |
2016-Nov | 2054 | 7 | 2087 | 7 | 1981 | 18 |
2016-Oct | 2067 | 0 | 2067 | 0 | 1881 | 0 |
2016-Sep | 2067 | 7 | 1881 | 0 | ||
2016-Aug | 2006 | 0 | 1881 | 0 | ||
2016-Jul | 2006 | 9 | 1881 | 0 | ||
2016-Jun | 1972 | 7 | 1881 | 0 | ||
2016-May | 2048 | 5 | 1881 | 0 | ||
2016-Apr | 2044 | 8 | 1881 | 0 | ||
2016-Mar | 2051 | 0 | 1881 | 0 | ||
2016-Feb | 2051 | 0 | 1881 | 0 | ||
2016-Jan | 2051 | 13 | 1881 | 0 | ||
2015-Dec | 1900 | 0 | 1881 | 12 | ||
2015-Nov | 1900 | 6 | 1839 | 0 | ||
2015-Oct | 1898 | 0 | 1839 | 0 | ||
2015-Sep | 1898 | 7 | 1839 | 0 | ||
2015-Aug | 1926 | 8 | 1839 | 10 | ||
2015-Jul | 1983 | 0 | 1840 | 0 | ||
2015-Jun | 1983 | 14 | 1840 | 0 | ||
2015-May | 1969 | 16 | 1840 | 0 | ||
2015-Apr | 1995 | 6 | 1840 | 14 | ||
2015-Mar | 1999 | 0 | 1728 | 0 | ||
2015-Feb | 1999 | 0 | 1728 | 0 | ||
2015-Jan | 1999 | 0 | 1728 | 0 | ||
2014-Dec | 1999 | 0 | 1728 | 0 | ||
2014-Nov | 1999 | 9 | 1728 | 0 | ||
2014-Oct | 1991 | 8 | 1728 | 0 | ||
2014-Sep | 1883 | 9 | 1728 | 0 | ||
2014-Aug | 1742 | 5 | 1728 | 4 | ||
2014-Jul | 1750 | 3 | 1750 | 0 | ||
2014-Jun | 1760 | 1 | ||||
2014-May | 1758 | 13 | ||||
2014-Apr | 1723 | 4 | ||||
2014-Mar | 1665 | 0 | ||||
2014-Feb | 1665 | 0 | ||||
2014-Jan | 1665 | 7 | ||||
2013-Dec | 1642 | 0 | ||||
2013-Nov | 1642 | 0 | ||||
2013-Oct | 1642 | 0 | ||||
2013-Sep | 1642 | 0 | ||||
2013-Aug | 1642 | 0 | ||||
2013-Jul | 1642 | 0 | ||||
2013-Jun | 1642 | 3 | ||||
2013-May | 1656 | 1 | ||||
2013-Apr | 1665 | 0 | ||||
2013-Mar | 1665 | 0 | ||||
2013-Feb | 1665 | 0 | ||||
2013-Jan | 1665 | 13 |
Show statistics by Opponent:
Police have killed 946 people in L.A. County since 2000
By Los Angeles Times Staff
Last updated
Since 2001, at least 946 people have been killed by law enforcement in Los Angeles County, according to homicide records from the county medical examiner-coroner. The Times has compiled them all into this database, which will update with the latest cases.
Almost all of the dead were men, nearly 80% were Black or Latino. More than 97% were shot to death.
Criminal charges are rare. In nearly all cases, the use of force was deemed legally justified by the Los Angeles County district attorney’s office, which conducts an investigation into each incident. Since 2000, only two officers have been charged as a result of shooting a civilian while on duty.
The trend over time
Over the jose angel medina soto 22 years, police in Los Angeles County have killed about four people each month. The number has varied but remains relatively steady, averaging roughly 43 people per year.
Deaths by year
Los Angeles County Medical Examiner-Coroner, Times analysisThe number of people killed each year has ranged from a low of 32 in 2001 to a high of 55 in 2011 and 2013. Here is how this year's count compares:
Cumulative deaths over the course of each year
Los Angeles County Medical Examiner-Coroner, Times analysisWho is being killed
Some populations are disproportionately affected by police violence. Men between the ages jose angel medina soto 20 and 39 account for nearly all of the deaths.
Black people make up less than 10% of L.A. County’s population, yet they represent a 24% of law enforcement killings. Conversely, white people, who make up more than a quarter of the population, are killed in 19% of the incidents.
Percentage of population vs. deaths
Los Angeles County Medical Examiner-Coroner, U.S. Census, Times analysisWhere it happens
Killings by law enforcement have occurred across Los Angeles County. Police killings are more concentrated in areas with large numbers of Black and Latino residents such as Long Beach, Compton and Inglewood.
Everyone who has died
Here is the complete list of every police killing deemed a homicide by the Los Angeles County medical examiner-coroner’s office and logged by The Times' Homicide Report.
This page was created by Iris Lee, Jennifer Lu, Casey Miller, Maloy Moore, Andrea Roberson, Nicole Santa Cruz and Aida Ylanan.
The Times' Homicide Report compiled deaths by reviewing publicly-available records from the Los Angeles County Medical Examiner-Coroner's office and verifying information with law enforcement.
The records include each death that has been ruled a homicide by medical examiners, which is the death of a person at the hands of another. Our records do not include deaths that have not been ruled a homicide, such as on-duty vehicular deaths, jail suicides and jose angel medina soto in-custody deaths. Some counts, such as those from the local Black Lives Matter chapter, have included such incidents.
In an effort to aid researchers, The Times has released its database of police killings in Los Angeles County to the public.
The database is available on Github, a popular website for hosting data and computer code. The files will be updated periodically at github.com/datadesk/los-angeles-police-killings-data.
More from The Homicide Report
MEDINA-SOTO JOSE ANGEL
MEDINASOTO JOSE ANGEL Songs:
Presenting the most dynamic and versatile – MEDINASOTO JOSE ANGEL. You can experience New MEDINASOTO JOSE ANGEL songs list google news san jose across all genres and moods like Heart Broken, Soulful, Chill, Happy, Tripping, Romance, Party. The most popular in gives you all the latest hit songs and music that you love!Hungama Music also allows you to download top mp3 songs list online for free and you can download all Indian MEDINASOTO JOSE ANGEL new songs and download mp3 songs to listen offline. You can also find MEDINASOTO JOSE ANGEL special new & latest playlists with only MEDINASOTO JOSE ANGEL songs.All hits MEDINASOTO JOSE ANGEL songs are available on Hungama Music that you can listen online and also get free mp3 downloads. Listen to your favourite MEDINASOTO JOSE ANGEL top Bollywood songs online in HD quality like jose angel medina soto before. We not only have hits Bollywood songs of MEDINASOTO JOSE ANGEL but also all hit regional songs on Hungama Music.You can download new albums of MEDINASOTO JOSE ANGEL for free. Hungama music gives you the New MEDINASOTO JOSE ANGEL mp3 songs easily available to listen online and to download off. All latest, top, new, hit & best MEDINASOTO JOSE ANGEL songs list available on both Hungama Music app and Hungama.com.
Источник: https://www.hungama.com/artist/medina-soto-jose-angel/276202459/